Bishop Loughlin Games

Frosh/Soph Section

Armory

Sunday 12/17/06

 

Freshmen Events

 

            55m HH                                  Long Jump                                     High Jump

 

            DeRienzo         12.16               Murray             12’6”               Murray             4’4”     2nd Place Medal

            Dorrian 13.68                           Dorrian             11’2¼”            James               4’2”     6th Place Medal

                                                            James               10’4”

                                               

 

            1000m Run    

 

            Gomez             3:37.0                          (39.2  40.0  43.3  47.9  46.6)  (79.2  91.2)  (2:50.4)

            Morrice            3:42.4                          (39.6  42.0  48.3  49.7  42.8)  (81.6  98.0)  (2:59.6)

            Dorrian             3:48.9                          (39.8  43.9  49.6  51.0  44.6)  (83.7  100.6) (3:04.3)

            Lessa               4:12.4  (5:05.3)            (43.8  49.7  51.5  54.5  52.9) (52.5)  (93.5  106.0)  (3:19.5)

           

600m Run                                                                               300m Dash

 

Gomez             1:58.2  (37.0  38.8  42.5)  (75.8)                     Morrice            49.5

Morrice            2:03.8  (37.8  42.7  43.3)  (80.5)                     Gomez             49.8

DeRienzo         2:04.9  (37.1  43.1  44.6)  (80.2)                     Munoz              56.5

Munoz              2:21.9  (42.2  47.9  51.8)  (90.1)                     Lessa               56.6

 

 

Sophomore Events

 

1000m Run                                                                                                                            

 

Vassilatos         3:26.1  (38.3  41.1  44.2  43.5  38.9)  (79.4  87.7)  (2:47.1)   

Klemm             3:36.0  (37.3  42.0  45.8  46.9  44.0)  (79.3  92.7)  (2:52.1)

Monaco           3:51.4  (41.7  43.0  44.0  49.9  48.0)  (84.7  93.9)  (3:06.4)

Reynolds          3:54.9  (41.7  43.0  44.0  50.7  45.3)  (84.7  94.7)  (3:09.6)

 

 

 

300M Dash                            Shot Put                                  Long Jump

 

Drazevic           52.5                 Gordon            15’4½”            Stein                 13’9¾  4th Place Medal

Richter             62.5                                                                 Ahmady           11’9¼”

 

 

 

600m Run                                                                                           55m HH

 

Stein                 1:55.5  (35.0  39.3  41.2)  (74.3)                     Vassilatos         10.56s,  10.46f  5th Place Medal

Ahmady           1:57.6  (36.7  41.1  39.8)  (77.8)                     Drazevic           14.6

Monaco           2:05.5  (36.7  45.3  43.5)  (82.0)

Reynolds          2:05.6  (35.1  43.8  46.9)  (78.9)

 
 
 
 


 
 
 
 
BACK